
Most of the students failed in Maths, Physic and Social Science subjects. There were only three losers in IT. 102174 students got A grade in First Language (Paper II).
2014 Kerala SSLC Most A Plus Winning Subjects and Subject Wise Grade Statistics
Subject | A+ | A | B+ | B | C+ | C | D+ | D | E |
First Language (Paper I) | 233009 | 88347 | 61040 | 42258 | 21150 | 13440 | 3897 | 258 | 8 |
First Language (Paper II) | 200503 | 102174 | 69961 | 46383 | 23059 | 15474 | 5395 | 441 | 8 |
English | 83132 | 66860 | 71010 | 75356 | 75108 | 59992 | 29843 | 2074 | 17 |
Third Language | 93960 | 72851 | 83582 | 84230 | 62527 | 47764 | 17290 | 1189 | 9 |
Social Science | 61068 | 45607 | 58653 | 71366 | 80428 | 76399 | 61414 | 8396 | 26 |
Physics | 79401 | 64837 | 73621 | 77393 | 68836 | 55292 | 37467 | 6512 | 14 |
Chemistry | 72047 | 46709 | 56311 | 70579 | 81219 | 82825 | 50408 | 3250 | 22 |
Biology | 123418 | 73711 | 73751 | 70602 | 59165 | 42522 | 18785 | 1402 | 16 |
Mathematics | 25824 | 26600 | 38929 | 58242 | 93004 | 122649 | 88837 | 9246 | 33 |
Information Technology | 186047 | 170621 | 77130 | 25086 | 4264 | 263 | 4 | 0 | 3 |
Comments
Post a Comment