Top Goal Scorers and Most Saves in ISL Season 2 | Teams Goals Scored and Fouls Committed in 2015 Indian Super League
Top Goal Scorers, Most Saves, Teams Goals Scored and Fouls Committed in 2015 Indian Super League (ISL Season 2) are given below. Indian Super League is the famous soccer league in India. The 2015 Indian Super League will be held from 3 October 2015 to 20 December 2015.
Chennaiyin FC player Elano (Brazil) was the top goal scorer of 2014 Indian Super League, there were 8 goals from Elano in the first season. Fikru Teferra, Gustavo Marmentini, Miroslav Slepička and Iain Hume had scored 5 goals each in first edition.
Chennaiyin FC player Elano (Brazil) was the top goal scorer of 2014 Indian Super League, there were 8 goals from Elano in the first season. Fikru Teferra, Gustavo Marmentini, Miroslav Slepička and Iain Hume had scored 5 goals each in first edition.
| Kerala Blasters | Atlético de Kolkata | FC Pune City | Chennaiyin FC | Delhi Dynamos FC | FC Goa | Mumbai City FC | NorthEast United FC |
Schedule | Point Table | Statistics
Top Goal Scorers - 2015 Indian Super League (ISL Season 2)
No | Player Name | Team | Goals |
1 | John Stiven Mendoza Valencia | Chennaiyin FC | 3 |
2 | Helder Postiga | Atlético de Kolkata | 2 |
3 | Elano Blumer | Chennaiyin FC | 2 |
4 | Tuncay Sanli | FC Pune City | 2 |
5 | Mohammed Rafi | Kerala Blasters FC | 1 |
6 | Jeje Lalpekhlua | Chennaiyin FC | 1 |
7 | Josu Currias | Kerala Blasters FC | 1 |
8 | Arata Izumi | Atlético de Kolkata | 1 |
9 | Israil Gurung | FC Pune City | 1 |
10 | Valmiro Lopes Rocha | Atlético de Kolkata | 1 |
Most Saves - 2015 Indian Super League (ISL Season 2)
No | Player Name | Team | Saves |
1 | Elinton Sanchotene Andrade | FC Goa | 16 |
2 | Amrinder Singh | Atlético de Kolkata | 9 |
3 | Stephen Bywater | Kerala Blasters FC | 8 |
4 | Apoula Edima Edel Bete | Chennaiyin FC | 8 |
5 | Sanjiban Ghosh | Delhi Dynamos FC | 7 |
6 | Gennaro Bracigliano | Northeast United FC | 5 |
7 | Steve Simonsen | FC Pune City | 4 |
8 | Rehenesh Thumbirumbu Paramba | Northeast United FC | 3 |
9 | Albino Gomes | Mumbai City FC | 2 |
10 | Debjit Majumder | Mumbai City FC | 1 |
Teams Goals Scored - 2015 Indian Super League (ISL Season 2)
No | Team | Goals Scored |
1 | Chennaiyin FC | 6 |
2 | FC Pune City | 4 |
3 | Atlético de Kolkata | 4 |
4 | Kerala Blasters FC | 3 |
5 | FC Goa | 3 |
6 | Delhi Dynamos FC | 1 |
7 | Mumbai City FC | 1 |
8 | NorthEast United FC | 1 |
Fouls Committed - 2015 Indian Super League (ISL Season 2)
No | Team | Fouls |
1 | Kerala Blasters FC | 10 |
2 | Mumbai City FC | 13 |
3 | FC Pune City | 17 |
4 | NorthEast United FC | 17 |
5 | Atlético de Kolkata | 26 |
6 | FC Goa | 35 |
7 | Delhi Dynamos FC | 40 |
8 | Chennaiyin FC | 46 |
Comments
Post a Comment